Canon F-789SGA Scientific Calculator
P1,245.00
- Brand: Canon
- Product Code: F-789SGA
- Availability: In Stock
605 functions dual way textbook display• 79 scientific constants and 172 metric conversions
• Convenient Apps shortcut key to recall useful functions
• Matrix calculation (up to 4x4)
• Equation operation up to quartic and 4 unknowns
• Prime factorization
• Antibacterial keys
• Non-programmable
Easy-To-Use interface
172 pattern of Units Conversions and 79 built-in Constant Values can be previewed instantly before input. | |||||
Unit Conversions | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
Convert 12,500 feet to other units. Choose Feet in distance category. | Feet → Metre | Feet → Mile | |||
Constant Values | |||||
![]() |
![]() |
![]() |
Users can refer to quick reference card for list of constant values | ||
Constant of Neutron Mass | Faraday Constant |
Advanced function
605 advanced function performed by "Textbook" style display. Suitable for users from elementary level to professional level. | |||
Matrix (4x4) (4 matrix memories) |
Vector (4 vector memories) |
Equation Operation (4 unknowns of degree) |
Statistics & Regression |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Differentiation | Integration | Prime Factorization | Base-N (32 digits) |
![]() |
![]() |
![]() |
![]() |
![]() |
Technical Specifications
F-789SGA | F-718S Series | F-715S Series | F-788SG | F-788dx | F-604 | |
No. of Function & Features | 605 | 264 | 250 | 488 | 497 | 142 |
Memory | ||||||
No. of Store Memory | 19 | 17 | 17 | 9 | 20 | 10 |
Independent Memory (M+ & M-) | Yes | Yes | Yes | Yes | Yes | Yes |
Scientific Constants | 79 | - | 10 | 79 | 79 | - |
Metric Units Conversion | 172 | - | - | 172 | 170 | - |
Basic Mathematics Calculation | ||||||
Fraction Calculation & Decimal Conversion | Yes | Yes | Yes | Yes | Yes | Yes |
Calculation Expression Direct Input | Yes | Yes | Yes | Yes | Yes | - |
Parentheses | 99 | 99 | 24 | 24 | 24 | 15 |
Square, Cube, Reciprocal | Yes | Yes | Yes | Yes | Yes | Yes |
Square Root, Cube Root | Yes | Yes | Yes | Yes | Yes | Yes |
Multiple Root, Power Square | Yes | Yes | Yes | Yes | Yes | Yes |
Decimal Point Selection | Yes | Yes | Yes | Yes | Yes | Yes |
Exponential & Logarthmic | Yes | Yes | Yes | Yes | Yes | Yes |
Log ªb | Yes | Yes | Yes | Yes | Yes | - |
Absolute Value Calculation | Yes | Yes | Yes | Yes | Yes | - |
Least Common Multiplier (LCM) & Greatest Common Divider (GCD) | Yes | Yes | Yes | - | - | - |
Quotient Remainder (Q...r) | Yes | Yes | Yes | - | - | - |
Sum & Product of the Input Function (∑ & ∏) | Yes | - | - | - | - | - |
Prime Factorization (Pfact) | Yes | - | - | - | - | - |
Max & Min Value in Number Series | Yes | - | - | - | - | - |
Modulus After Division (Mod) | Yes | - | - | - | - | - |
Ratio Calculation | - | - | - | - | - | - |
Statistics | ||||||
Table-Formated Data Input & Edit | Yes | Yes | - | - | - | - |
1- / 2- Variable | Yes | Yes | 2 | Yes | Yes | 1-variable |
Mean, Standard Deviation, Sum Of Value | Yes | Yes | Yes | Yes | Yes | Yes |
Maximum Value, Minimum Value, Median Value | Yes | only Max & Min | Yes | - | - | - |
Q1 & Q3 Value | Yes | - | - | - | - | - |
Factorials, Permutations & Combinations | Yes | Yes | Yes | Yes | Yes | Yes |
Regression Analysis | Yes | Yes | Yes | Yes | Yes | Yes |
Correlation Coefficint (r) | Yes | - | - | Yes | Yes | - |
Probability Distribution Calculations | Yes | - | - | Yes | Yes | - |
Random Number Generation (Rand) | Yes | Yes | Yes | Yes | Yes | Yes |
Integer Random Number Generation (I-Rand) | Yes | Yes | Yes | Yes | Yes | - |
Trigonometry | ||||||
Angles & DRG Conversions | Yes | Yes | Yes | Yes | Yes | Yes |
Trigonometry & Inverse Trigonometry | Yes | Yes | Yes | Yes | Yes | Yes |
Hyperbolic & Inverse Hyperbolic | Yes | Yes | Yes | Yes | Yes | Yes |
Degree-Minutes-Seconds ↔ Decimal Degrees / Sexagesimal Cal. | Yes | Yes | Yes | Yes | Yes | Yes |
Algebra | ||||||
Complex Number Calculation | Yes | - | - | Yes | Yes | Yes |
Solve Function | Yes | - | - | Yes | Yes | - |
Calc Function | Yes | - | - | Yes | Yes | - |
Matrix Calculation | 4 x 4 (4 memories) | - | - | 3 x 3 (3 memories | 3 x 3 (3 memories | - |
Inequality Calculation (INEQ) | - | - | - | - | - | - |
Equation Operation | Up to Quartic & 4 unknown | - | - | Up to Cubic & 3 unknown | Up to Cubic & 3 unknown | - |
Function Table | Yes | Yes | - | - | - | - |
Calculus | ||||||
Integration Calculation | Yes | - | - | Yes | Yes | - |
Differential Calculation | Yes | - | - | Yes | Yes | - |
Geometry | ||||||
Vector Calculation | Yes | - | - | Yes | Yes | - |
Coordination Conversion (Rectangular ↔ Polar) | Yes | Yes | Yes | Yes | Yes | Yes |
Computer maths | ||||||
Base-N Calculation (Bin, Oct, Dec, Hex) | Yes | - | - | Yes | Yes | Yes |
Transformation between DHBO | Yes | - | - | Yes | Yes | Yes |
Logic Operation | Yes | - | - | Yes | Yes | - |
Special Features | ||||||
Multiple Replay & Last Digit Correction | Yes | Yes | Yes | Yes | Yes | - |
Undo/Input Recovery | - | - | Yes | Yes | Yes | - |
Internal Calculation Digits | 18 digits | 18 digits | 16 digits | 16 digits | 16 digits | 12 digits |
Apps Key (Quick Function Key) | Yes | - | - | - | - | - |
Display | ||||||
Lines | Textbook Display 31 x 96 dots |
Textbook Display 31 x 96 dots |
2 | 2 | 2 | 1 |
Upper Line Display | 12 | 12 | 12 | - | ||
Lower Line Display | 10+2 | 10+2 | 10+2 | 10+2 | ||
LCD Contrast Selection | Yes | Yes | Yes | - | - | - |
Low Battery Indicator | Yes | Yes | Yes | - | Yes | - |
Fixed decimal, Sci and Eng Notation | Yes | Yes | Yes | Yes | Yes | Yes |
ENG Mode |