Compuprint is totally aware of the responsibility to our environment and has addressed three important environmental issues: “the reduction of power consumption,” “conformity with regulations to control chemical substances” and “resource conservation (reduction in size and weight)”. SP40 plus contributes to the reduction of environmental impact by offering environmentally conscious benefits like the lowest
power consumption available (<3W), standard over 10 million character ribbon, more than 400 million characters long life print head and recyclable materials.

Features• 1 original + 6 copies
• Fully compatible with today’s financial application
• Ready to support new applications
• Wide Connectivity
• Easy to configure
• Special version with rear tractor
• Reliable, Fast and Powerful
• Compact and elegant design
• Secure document handling and ast transaction time
• User friendly machine interface with LCD (optional)
• Ribbon Life
Technical Specifications
| Printing Technology | Impact Dot Matrix |
| Print Speed | 580cps (VHSD), 520cps (HSD), 400cps (Draft), (NLQ), 133cps (LQ) |
| Line Length | 94 column @10cpi,112 column @12cpi, 141 column @15cpi |
| Paper Handling | Single sheet, envelopes, label, fanfold(40gr/m2 to 200gr/m2 - 0,65mm to 2,7mm) Passbook ( horizontal and vertical) Single sheet: (W) 65-244mm, (L) 65-470mm |
| Copies | 1 original + 6 copies |
| Special Functions | Automatic Gap Adjustament (AGA), Document Auto Alignment, Auto Border Recognition, Optical Mark Reading, Automatic Set-Up |
| Graphic Resolution | 60, 120, 180, 240, 360 horizontal - 72, 90, 180, 216, 360 vertical |
| Character Set | 21 International Code Page, 28 International Character Set, Gost, Mazovia, Farsi |
| Barcodes | UPC A/E, EAN 8/13, Code 11/39/93/128, ADD-ON 2/5, BCD, MSI, 2/5Interleaved, 2/5 Matrix, 2/5 Industrial, Postnet, Codabar |
| Resident Font | Draft, Courier, Gothic, Prestige, Presentor, Script, OCR-A/B, Boldface |
| Resident Emulations | IBM Personal Printer 2390+, Proprinter XL24-XL24AGM, Epson LQ2550/LQ1170 IBM 4722, Olivetti PR04plus/PR2/PR2845, IBM 9068, HPR 4915 |
| Interface | Standard: Parallel, Serial, USB 2.0 Full Speed Optional: 2nd Serial, 2nd USB device High Speed, Ethernet 10/100, up to 3 USB Hub ports, USB Host (2.0 Full Speed OHCI) Input buffer up to 128 Kbytes |
| Drivers | Windows 2000, XP, Vista (32-64 bits), Windows 7 (32-64 bits) |
| Reliability | MTBF > 10.000 hours - MTTR 16 minutes |
| Print Head | 24 needles, life > 400 million characters (equivalent to > 1 Billion strokes/wire) |
| Consumables | Black ribbon, life 10 million characters |
| Noise Level | < 54 dB (A) |
| Power Supply | Universal 100-230V, 60-50Hz Power Consumption: 45W (ISO/IEC 10561 Letter pattern) - Sleep Mode < 3W- Off Mode 0W - Energy Star compliant) |
| Dimensions and Weight | 396(W) x 200(H) x 285(D) mm - 8 Kg (9,2 Kg packed) |
| Scanner | Front/rear colour scanner, 16 million colours RGB, 256 grey levels, up to 600 dpi, Twain compatible, scan size from ID to A4 Scanning speed (front/rear): up to 15inch/sec Mono, up to 7,6inch/sec Colour |
| MSRW | Magnetic Strip read/write, 4 bit code -- Reading Speed 13 inch/sec Characters: ASCII 30-3F, Field dupl.,DIN 32774,ANSI,IBM 3604 Burroughs |
| MICR | MICR reader -- Reading speed 27inch/sec CMC7 and E13B supported |
